MODEL | CLLP100-W1V48 | CLLP100-W1V24 | CLLP100-W1V12 | |
Output
|
Rated voltage | 48V | 24V | 12V |
No-load voltage | No more than 48.4V | No more than 24.4V | No more than 12.4V | |
Output voltage error | 48V±1% | 24V±2% | 12V±4% | |
Rated output current | 2.08A | 4.16A | 8.3A | |
Output current range | 0~2.08A | 0~4.16.A | 0~8.3A | |
Rated output power | 100W | 100W | 100W | |
THD | ≤15% | ≤15% | ≤15% | |
Ripple and noise | 150mVp-p | 120mVp-p | 100mVp-p | |
PFC | 0.97-0.99 | 0.97-0.99 | 0.97-0.99 | |
Input
|
Input voltage range | AC 90V~264V AC;50Hz~60Hz; | ||
AC input current | 1.0A/115V~0.5A/230V | |||
Cold start current | 40A/230VAC | |||
efficiency | 93% | 92% | 92% | |
Start, rise, hold time | 1000ms,50ms,20ms | |||
Quiescent current | <3.5mA/240VAC | |||
Protection characteristics |
overload protection | 105-135% hiccup mode with a rated power of 100W, the circuit returns to normal after the abnormal conditions are removed | ||
Over-current protection | When the voltage is greater than the maximum voltage, the circuit will be protected. When the abnormality is removed, the circuit will return to normal | |||
Short circuit protection | Short circuit more than 3 times, no damage, automatic recovery | |||
Over-temperature protection | Start protection at 105 degrees C, and the circuit output is normal after the temperature returns to normal. | |||
environment | Operating temperature; humidity | -20℃~60℃;20%~90%RH | ||
Storage temperature; humidity | -40℃~85℃;10%~95%RH | |||
Seismic performance | 10-500hz 2G 10.min/1 cycle, 60 minutes for each axis | |||
Safty | Withstand voltage performance | Between input and output:3KV /AC 60S | ||
standards | safety standards | Conform to IEC60950-1; EN60950-1;EN62321-1 | ||
EMC standards | Conform to EN55032; EN55015 CLASS B; | |||
packing | Weight Packing method |
The net weight of the product is 0.28 kg
35cm X 22cm X27.5 cm/ 36 PCS
|
||
Special instructions, | 1. All parameters are measured under AC 220 V voltage input, rated load and 25 ℃ when not specified; 2. Ripple and noise voltage are measured at the end of 12 "twisted pair with 0.1uF and 47uF at 20MHz bandwidth oscilloscope; |